Date | Tournament | Type | Score | Opponent | VODs | ||||
---|---|---|---|---|---|---|---|---|---|
Oct 22, 2023 17:00 UTC | ![]() | LAN, International | 0:2 | ![]() ![]() | |||||
Oct 15, 2023 17:00 UTC | ![]() | LAN, International | 0:2 | ![]() ![]() | |||||
Oct 13, 2023 23:00 UTC | ![]() | LAN, International | 1:1 | ![]() ![]() | |||||
Oct 13, 2023 19:00 UTC | ![]() | LAN, International | 1:1 | ![]() ![]() | |||||
Oct 13, 2023 17:00 UTC | ![]() | LAN, International | 0:2 | ![]() ![]() | |||||
Oct 12, 2023 21:00 UTC | ![]() | LAN, International | 1:1 | ![]() ![]() | |||||
All Results |
Dota2/Keyd Stars
Vivo Keyd Stars


Team Information
Roster:

Region:

Captain:
Coach:
Founded:
Aug 07, 2013
Organization:
Links
Vivo Keyd Stars is the Dota2 team of Keyd Stars that was founded on 2013-08-07. They compete in the South America region and have a Brazil roster
Active squad | |||||||||
---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | ||||||
![]() | Guilherme Silva Costábile | 1 | Jan 09, 2023 | ||||||
![]() | João Gabriel Giannini | 2 | Jun 30, 2023 | ||||||
![]() | Gustavo Batista Teixeira Ribeiro | 3 | Jun 30, 2023 | ||||||
![]() | Danylo Nascimento | 4 | Jan 09, 2023 | ||||||
![]() ![]() ![]() | Matheus Santos Jungles Diniz | 5 | Jan 09, 2023 | ||||||
Staff | |||||||||
![]() | 1998-07-28 | Coach | Dec 09, 2022 |
Type | Name | Date | Winnings | Placement | |||||
---|---|---|---|---|---|---|---|---|---|
LAN International | Oct 12, 2023 - Oct 29, 2023 | $47,143 | 13-16 | ||||||
All Results |