Locations/Total VR - Gateway Ekamai
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_modificationDate | Datetime | 2023-10-31 11:41:01 AM |
_pageID | Integer | 4,353 |
_pageName | Page | Total VR - Gateway Ekamai |
_pageTitle | String | Locations/Total VR - Gateway Ekamai |
_pageNamespace | Integer | 0 |
"Locations" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
franchise | Page | Total VR |
type | List of String, delimiter: , | VR |
closed | Boolean | No |
closedDate | Date | |
country | String | Thailand |
city | String | Bangkok |