Page values for "News/00Nation Benched Tim "susp" Ångström and Nikolaj "niko" Kristensen"
From TwogPedia
News/00Nation Benched Tim "susp" Ångström and Nikolaj "niko" Kristensen
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_modificationDate | Datetime | 2023-11-30 2:17:01 PM |
_pageID | Integer | 5,019 |
_pageName | Page | 00Nation Benched Tim "susp" Ångström and Nikolaj "niko" Kristensen |
_pageTitle | String | News/00Nation Benched Tim "susp" Ångström and Nikolaj "niko" Kristensen |
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this pageField | Field type | Allowed values | Value |
---|---|---|---|
image | File | ||
image_alt | String | ||
tags | List of String, delimiter: , | 00Nation | |
targets | List of Page, delimiter: , | ||
date | Datetime | 2023-11-30 1:12:41 PM | |
author | Page | Dante Uzel | |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Transfer Market |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | Counter Strike |
content | Text | [[Companies/00Nation|00Nation]] announced their decision to bench Tim "susp" Ångström and Nikolaj "niko" Kristensen. The team won European Pro League Season 11 and Pinnacle Cup V this year also finished 3rd-4th place at CCT South America Series #8. The organization will go through a restructuring. <blockquote class="twitter-tweet" data-width="px"><a href=https://twitter.com/zerozeronation/status/1729862788552810847></a></blockquote> |
"NewsSources" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
source | Page | |
url | String | https://twitter.com/zerozeronation/status/1729862788552810847 |