1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2024-04-04 2:10:46 PM |
_pageID | Integer | 6,462 |
_pageName | Page | A16Z Games Invests $75m |
_pageTitle | String | News/A16Z Games Invests $75m
|
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | A16Z |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2024-04-04 2:07:37 PM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Investments |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | A16Z Games has committed $75m to its third annual Speedrun Tech x Games accelerator. The program, spanning 12 weeks, targets early-stage startups lacking funding and will take place in Los Angeles from July 29 to October 20. In addition to its initial investment in pre-seed startups, A16Z plans to boost its individual investment in each chosen company to $750k.
Officials stated '''"Our Speedrun program not only provides capital support, but also a team of operators and partners who have worked across the games industry and can equip them with the knowledge that help them go from zero to launch,"''' |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | Games Industry |
url | String | https://www.gamesindustry.biz/a16z-games-commits-75m-to-accelerator-program-for-early-game-startups |
Scraped sources: