1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2023-12-12 5:34:22 PM |
_pageID | Integer | 5,087 |
_pageName | Page | Allstar Secures $12m |
_pageTitle | String | News/Allstar Secures $12m
|
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | Allstar |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2023-12-12 4:18:32 PM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Investments |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | Allstar secured $12m in its Series A funding round. The capital will be allocated towards advancing product development and broadening the application of its technology through upcoming collaborations. Allstar provides support for four games and their respective communities, namely Counter-Strike 2, Dota 2, League of Legends, and Fortnite. Drive Capital led the funding round, the investors include names such as Mark Cuban, New York Angels members, Studio VC, J-Ventures, and Alumni Ventures. |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | Games Industry |
url | String | https://www.gamesindustry.biz/allstar-raises-12-million-in-seed-a-funding-round |
Scraped sources: