1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2023-11-14 3:51:49 PM |
_pageID | Integer | 4,854 |
_pageName | Page | Amazon Lays off Staff |
_pageTitle | String | News/Amazon Lays off Staff
|
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | Amazon |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2023-11-14 1:09:29 PM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Business |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | [[Companies/Amazon|Amazon]] laid off 180 members of its staff. The affected departments are Crown Channel and Game Growth employees. The companies stated that they will refocus around Prime Gaming, specifically the company's Amazon Prime subscription that offers free games and in-game content.
Amazon Games VP Christoph Hartmann stated '''"We've listened to our customers, and we know delivering free games every month is what they want most, so we are refining our Prime benefit to increase our focus there. With these changes in our business approach come changes to our resourcing, resulting in the elimination of just over 180 roles."''' |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | Games Industry |
url | String | https://www.gamesindustry.biz/amazon-reduces-games-division-by-180 |
Scraped sources: