1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2023-07-04 6:05:24 PM |
_pageID | Integer | 2,449 |
_pageName | Page | Annihilator Cup Announced |
_pageTitle | String | News/Annihilator Cup Announced
|
_pageNamespace | Integer | 0 |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | Sports Skeeda |
url | String | https://www.sportskeeda.com/esports/news-the-2023-at-t-annihilator-cup-announced-featuring-big-streamers-like-iitztimmy-tarik-summit1g |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | AT&T |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2023-07-04 5:59:19 PM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | More |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | Apex Legends • Counter Strike |
content | Text | | The AT&T Annihilator Cup returns in 2023, featuring popular streamers like iiTzTimmy, tarik, and summit1G. This is the third time the month-long tournament is taking place. The tournament will have 20 major streamers competing every Thursday in July, playing four different games: Apex Legends, Fortnite, Street Fighter 6, and Counter-Strike: Global Offensive. The prize pool of the event will be $375k. |
Scraped sources: