Page values for "News/Apex Legends Global Series Year 4 Details Revealed"
From TwogPedia
News/Apex Legends Global Series Year 4 Details Revealed
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_modificationDate | Datetime | 2023-10-06 12:41:32 PM |
_pageID | Integer | 3,966 |
_pageName | Page | Apex Legends Global Series Year 4 Details Revealed |
_pageTitle | String | News/Apex Legends Global Series Year 4 Details Revealed |
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this pageField | Field type | Allowed values | Value |
---|---|---|---|
image | File | ||
image_alt | String | ||
tags | List of String, delimiter: , | Apex Legends | |
targets | List of Page, delimiter: , | ||
date | Datetime | 2023-10-06 12:35:16 PM | |
author | Page | Dante Uzel | |
category | List of String, delimiter: , | [Show] | More |
game | List of String, delimiter: , | [Show] | Apex Legends |
content | Text | [[Companies/Electronic Arts|Electronic Arts]] revealed the ALGS Year 4 details. For starters, China is will send two teams to qualifiers. Year 4 Preseason Qualifiers registration will open on Monday, October 23rd. South America will not be in the Pro League. However, LATAM teams will have a chance to qualify for all ALGS LAN events. Regular season prize pools will be, North America - $250,000 ($125,000 per split) EMEA - $250,000 ($125,000 per split) APAC North - $250,000 ($125,000 per split) APAC South - $250,000 ($125,000 per split) The Championship prize pool will be $2m and the total prize pool for the whole season will be $5m. |
"NewsSources" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
source | Page | EA |
url | String | https://www.ea.com/games/apex-legends/news/algs-year4-announce |
No categories