1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2024-07-23 2:55:17 PM |
_pageID | Integer | 7,497 |
_pageName | Page | AppMagic Secures $3m Investment |
_pageTitle | String | News/AppMagic Secures $3m Investment
|
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | AppMagic |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2024-07-23 2:26:21 PM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Investments |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | AppMagic, founded in 2016 by Max Samorukov, has secured $3m in a Series A funding round led by GEM Capital, with a $2.5m investment, and additional funding of $500m from Vibranium. The company specializes in providing comprehensive data insights for apps and games, encompassing revenue and download estimates, app rankings, global and regional market analysis, ad intelligence, and live operations analytics.
According to the release, the funding will primarily support AppMagic's research and development efforts to enhance its platform with new features. Additionally, the company intends to expand its presence by establishing dedicated sales teams in key app markets across the US, China, South Korea, and Japan.
'''More:'''[[News/Alpine Esports Rebrands|Alpine Esports Rebrands]]
Max Samorukov, who previously served as Chief Product Officer at mobile games publisher Crazy Panda, leads AppMagic. GEM Capital MD Kirill Gurskiy stated '''“We were impressed with what AppMagic has achieved with just $200k in seed funding. They became the third-largest mobile market intelligence tool by number of clients. As AppMagic users ourselves, we believe it is the best product on the market in terms of UI/UX. The simplicity and ease of use, combined with the depth and complexity of its analysis, are unparalleled. The recent Sensor Tower and data.ai deal opens a window of opportunity for AppMagic to capitalise on its strengths. We are excited to support Max and his team in this promising venture.”''' |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | Games Industry |
url | String | https://www.gamesindustry.biz/appmagic-secures-3m-in-funding-round |
Scraped sources: