1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2023-11-09 5:31:12 PM |
_pageID | Integer | 4,471 |
_pageName | Page | AppsFlyer to Acquire Devtodev |
_pageTitle | String | News/AppsFlyer to Acquire Devtodev
|
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | AppsFlyer |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2023-11-09 4:53:16 PM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Business |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | AppsFlyer has announced the acquisition of the app and game developer analytics platform, Devtodev. The company stated that '''"this acquisition is part of AppsFlyer's strategy to broaden its business scope and enhance its range of products."''' Devtodev's assets will be integrated into AppsFlyer's privacy cloud marketplace.
Dmitry Kravtsov, CEO of DevtoDev, in a stated '''“By joining forces with AppsFlyer, we will provide developers the ability to leverage integrated data, AI, and insights to create powerful, captivating experiences that drive efficient business growth.”''' |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | Games Industry |
url | String | https://www.gamesindustry.biz/appsflyer-acquires-devtodev |
Scraped sources: