Page values for "News/Astralis Financial Results Announced"
From TwogPedia
News/Astralis Financial Results Announced
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_modificationDate | Datetime | 2024-03-15 10:07:00 AM |
_pageID | Integer | 6,099 |
_pageName | Page | Astralis Financial Results Announced |
_pageTitle | String | News/Astralis Financial Results Announced |
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this pageField | Field type | Allowed values | Value |
---|---|---|---|
image | File | ||
image_alt | String | ||
tags | List of String, delimiter: , | Astralis | |
targets | List of Page, delimiter: , | ||
date | Datetime | 2024-03-15 8:07:19 AM | |
author | Page | Dante Uzel | |
category | List of String, delimiter: , | [Show] | Business |
game | List of String, delimiter: , | [Show] | |
content | Text | [[Companies/Astralis|Astralis]] has released its audited financial results for 2023. During 2023, the company [[News/Astralis to Delist from NASDAQ First North|delisted from NASDAQ]] and sold its LEC franchise slot. Despite these changes, Astralis reported a positive EBITDA of $21.4m and generated a revenue of $10.5m. The company stated that these results are "satisfactory" in their statement. The report stated '''"In a year of varied competitive success, the Astralis brand continued to strengthen within existing and new audiences. The fanbase continued the positive development measured in the number of followers on our digital channels, and compared to 2022, we registered a positive development in the total number of followers across all channels, providing a wider commercial platform for existing and potential commercial partners."''' |
"NewsSources" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
source | Page | Astralis |
url | String | https://www.astralis.gg/post/annual-financial-report-2023-shows-record-breaking-result |
No categories