Page values for "News/BLAST Premier Fall Final Team List Revealed"
From TwogPedia
News/BLAST Premier Fall Final Team List Revealed
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_modificationDate | Datetime | 2024-09-27 9:35:58 PM |
_pageID | Integer | 7,837 |
_pageName | Page | BLAST Premier Fall Final Team List Revealed |
_pageTitle | String | News/BLAST Premier Fall Final Team List Revealed |
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this pageField | Field type | Allowed values | Value |
---|---|---|---|
image | File | ||
image_alt | String | ||
tags | List of String, delimiter: , | BLAST | |
targets | List of Page, delimiter: , | ||
date | Datetime | 2024-09-27 9:32:08 PM | |
author | Page | Dante Uzel | |
category | List of String, delimiter: , | [Show] | More |
game | List of String, delimiter: , | [Show] | Counter Strike |
content | Text | The team list for the [[Companies/BLAST|BLAST]] Premier World Final, taking place in Singapore from October 30 to November 3, has been finalized. Seven of the top 10 teams in HLTV's world ranking will compete, including G2, MOUZ, FaZe, Liquid, and Astralis, who qualified through the BLAST Premier Leaderboard. They join Natus Vincere, Vitality, and Spirit, who secured their spots by winning PGL Major Copenhagen, IEM Cologne, and IEM Katowice, respectively. '''More:'''[[News/ESIC Partners with MOONTON|ESIC Partners with MOONTON]] A fourth spot was expected from the Fall Final winners, but results from the group stage have locked in the current lineup. Virtus.pro missed out after failing to qualify for the Fall Final, while Falcons could have qualified with a deep playoff run. The teams for the BLAST Premier World Finals are: * Natus Vincere * Vitality * G2 * Spirit * MOUZ * FaZe * Team Liquid * Astralis |
"NewsSources" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
source | Page | |
url | String | https://x.com/BLASTPremier/status/1839414661965291989 |
No categories