1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2024-02-01 9:36:56 PM |
_pageID | Integer | 5,434 |
_pageName | Page | BLAST Reveals New App |
_pageTitle | String | News/BLAST Reveals New App
|
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | BLAST-Premier-Winstrike.jpg |
image_alt | String | | |
tags | List of String, delimiter: , | | BLAST |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2024-02-01 4:30:01 PM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Business |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | [[Companies/BLAST|BLAST]] revealed the launch of BLAST.tv app. The beta app is available on iOS and Android. The app will broadcast BLAST Premier Spring Groups event in Copenhagen, Denmark.Tom Greene, Chief Operations Officer for BLAST, stated '''“We are delighted with the reception BLAST.tv has received from the esports community since its launch at the back end of 2022. The platform has attracted over 130,000 registered users from 142 countries, posted a peak concurrent viewership of 27,000 and welcomed 2.2 millions users across 2023. We are really proud of these numbers that all go to show the interest and demand fans have for a more tailored esports viewing experience."''' |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | Blast Premier |
url | String | https://blast.tv/article/BLAST-beta-app-successfull-launched |
Scraped sources: