1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2023-12-15 3:36:38 PM |
_pageID | Integer | 5,125 |
_pageName | Page | Barnyard Games Secures $3.4m |
_pageTitle | String | News/Barnyard Games Secures $3.4m
|
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | Barnyard Games |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2023-12-15 2:47:10 PM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Investments |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | Barnyard Games secured a $3.4m investment. The investment round was led by Menlo Venture. Investors include BetaWorks, Alumni Ventures, Charge VC, Eden Chen and Nate Mitchell. The studio will be led by Matthew Armstrong , John Blakely , Mark Cieslar . Chief Executive Officer, John Blakely stated '''“We’re excited to see how gamers resonate with Barnyard’s fun and quirky style of game-making, and we’ll continue to iterate with our players as we learn more about what delivers uniquely amusing game experiences and cultivates strong social connections.”''' |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | Business Wire |
url | String | https://www.businesswire.com/news/home/20231214945970/en/Announcing-Barnyard-Games-a-New-Breed-of-AAA-Developers-Making-Epic-Games-on-Unreal-Engine-for-Fortnite-UEFN |
Scraped sources: