Page values for "News/Brain Jar Games Secures $6.7m"
From TwogPedia
News/Brain Jar Games Secures $6.7m
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_modificationDate | Datetime | 2024-03-08 3:24:40 PM |
_pageID | Integer | 6,012 |
_pageName | Page | Brain Jar Games Secures $6.7m |
_pageTitle | String | News/Brain Jar Games Secures $6.7m |
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this pageField | Field type | Allowed values | Value |
---|---|---|---|
image | File | ||
image_alt | String | ||
tags | List of String, delimiter: , | Brain Jar Games | |
targets | List of Page, delimiter: , | ||
date | Datetime | 2024-03-08 1:28:12 PM | |
author | Page | Dante Uzel | |
category | List of String, delimiter: , | [Show] | Investments |
game | List of String, delimiter: , | [Show] | |
content | Text | Brain Jar Games has secured $6.7m in its seed funding round. The studio intends to allocate these funds towards the development of its inaugural title, Dead As Disco. The funding round was co-led by Transcend Fund Menlo Ventures, and 1UP Ventures. Notably, Brain Jar also received investments from former Harmonix COO Chris Rigopulos, Oculus co-founder Nate Mitchell, and Xsolla president David Stelzer. Amy Wu, Menlo Ventures partner, stated '''“It takes a lot for a new game entrant to capture players’ attention, and Will Cook with Brain Jar Games paints such a sharp vision for the game that I wanted to play it from the first time I heard the pitch. Can’t wait for this to launch.”''' |
"NewsSources" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
source | Page | Venture Beat |
url | String | https://venturebeat.com/games/brain-jar-games-raises-6-7m-for-debut-title-dead-as-disco/ |
No categories