1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2024-01-17 6:19:41 PM |
_pageID | Integer | 5,326 |
_pageName | Page | Build A Rocket Boy Secures $100m |
_pageTitle | String | News/Build A Rocket Boy Secures $100m
|
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | Build A Rocket Boy |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2024-01-17 4:58:37 PM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Business |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | Build a Rocket Boy secured a $110m investment. The investment round was led by RedBird Capital Partners. The company aims to launch 3 new projects Everywhere, MindsEye, and Arcadia. Officials stated '''"We are excited to partner with RedBird and our other investors to help us launch Everywhere, MindsEye, and what we believe will be game-changing UGC design tools in Arcadia, RedBird's expertise in building successful entertainment and media platforms will be invaluable and makes them a perfect partner."''' |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | Games Industry |
url | String | https://www.gamesindustry.biz/build-a-rocket-boy-lands-110-million-in-funding |
Scraped sources: