1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2024-10-31 6:14:39 PM |
_pageID | Integer | 7,957 |
_pageName | Page | Call of Duty: Black Ops 6 Breaks Record |
_pageTitle | String | News/Call of Duty: Black Ops 6 Breaks Record
|
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | Call of Duty |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2024-10-31 4:18:45 PM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | More |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | Call of Duty |
content | Text | | According to Activision the Call of Duty series has sold over 500 million copies, making it one of the best-selling game franchises alongside Tetris and Pokémon, and behind Nintendo’s Mario properties, according to Activision-Blizzard. This milestone coincides with the franchise's debut under Microsoft’s ownership following its $69 billion acquisition of Activision-Blizzard, which has boosted Xbox’s earnings and contributed to a 61% increase in revenue for the first quarter of this fiscal year.
The latest release, “Call of Duty: Black Ops 6,” marked the biggest launch in the series' history, setting records for first-day players and new subscribers to Xbox’s Game Pass. It is also the first Activision Blizzard title to launch day-and-date on Game Pass. Unit sales on PlayStation and Steam increased by 60% year-over-year.
'''More:'''[[News/BLAST X Blacklyte Partnership Expanded|BLAST X Blacklyte Partnership Expanded]]
'''"This speaks to our strategy of meeting gamers where they are by enabling them to play more games across the screens they spend their time on,"''' said Microsoft chairman and CEO Satya Nadella. CFO Amy Hood noted that the key difference with this launch is its availability on Game Pass and the requirement for an online connection. |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | Games Industry |
url | String | https://www.gamesindustry.biz/call-of-duty-black-ops-6-breaks-records-for-game-pass-subscriptions |