Page values for "News/Champion of Champions Tour Details Announced"
From TwogPedia
News/Champion of Champions Tour Details Announced
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_modificationDate | Datetime | 2024-02-20 8:59:18 AM |
_pageID | Integer | 5,689 |
_pageName | Page | Champion of Champions Tour Details Announced |
_pageTitle | String | News/Champion of Champions Tour Details Announced |
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this pageField | Field type | Allowed values | Value |
---|---|---|---|
image | File | ||
image_alt | String | ||
tags | List of String, delimiter: , | Counter Strike • Champion of Champions Tour | |
targets | List of Page, delimiter: , | ||
date | Datetime | 2024-02-20 8:03:57 AM | |
author | Page | Dante Uzel | |
category | List of String, delimiter: , | [Show] | More |
game | List of String, delimiter: , | [Show] | Counter Strike |
content | Text | The organizers of the Champion of Champions Tour (CCT) have revealed the details of their upcoming Global Finals, slated to occur from May 16-24. With a prize pool of $500k at stake, the event promises high-stakes competition among 16 teams from around the world. Among the participating teams, 11 have earned their spots through the tournament organizer's Studio and Online Finals circuit, while five teams have received direct invitations. However, it's worth noting that there may be adjustments to the roster of qualified teams due to potential roster constraints. Invited teams are, * Spirit * Virtus.pro * Eternal Fire * BIG * MIBR * Preasy * AMKAL * ECSTATIC * FORZE * Aurora * paiN |
"NewsSources" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
source | Page | Hltv |
url | String | https://www.hltv.org/news/38257/cct-announce-details-of-500000-global-finals |
No categories