1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2023-09-20 3:20:20 PM |
_pageID | Integer | 3,261 |
_pageName | Page | Cristina Carranza Joins GGTech |
_pageTitle | String | News/Cristina Carranza Joins GGTech
|
_pageNamespace | Integer | 0 |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | Esports Insider |
url | String | https://esportsinsider.com/2023/09/ggtech-entertainment-cristina-carranza |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | GGTech Entertainment |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2023-09-20 2:36:36 PM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Business |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | Cristina Carranza joined GGTech Entertainment as Head of Global Sales. She previously worked for Amazon and Twitch as Account Director. Carranza, stated, “I have been working with GGTech for more than four years and I have fallen in love with their company culture, the great human quality of their team, and their vision of what they want GGTech to become." |
Scraped sources: