Page values for "News/Croatian Government to Invest in Gaming and Esports Campus"
From TwogPedia
News/Croatian Government to Invest in Gaming and Esports Campus
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_modificationDate | Datetime | 2024-05-30 4:16:00 PM |
_pageID | Integer | 7,075 |
_pageName | Page | Croatian Government to Invest in Gaming and Esports Campus |
_pageTitle | String | News/Croatian Government to Invest in Gaming and Esports Campus |
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this pageField | Field type | Allowed values | Value |
---|---|---|---|
image | File | ||
image_alt | String | ||
tags | List of String, delimiter: , | Croatia | |
targets | List of Page, delimiter: , | ||
date | Datetime | 2024-05-30 3:22:21 PM | |
author | Page | Dante Uzel | |
category | List of String, delimiter: , | [Show] | Investments |
game | List of String, delimiter: , | [Show] | |
content | Text | The Croatian Government approved the first round of financing for a gaming campus in Novska, Croatia, totaling approximately €26m. Funded mainly by the European Union's Just Transition Fund, the campus will feature multiple buildings and facilities, including an esports venue with a capacity of 4,000 seats, making it the largest dedicated esports facility in Croatia. '''More:'''[[News/100 Thieves Reveals New Collection|100 Thieves Reveals New Collection]] While details about the esports facility remain limited, the initial plans for the campus indicated a seating capacity of approximately 2,500 seats. However, recent announcements have revealed an expansion to accommodate 4,000 seats. The venue is expected to be fully equipped to host esports matches and tournaments, along with conferences and other events. |
"NewsSources" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
source | Page | Esports Insider |
url | String | https://esportsinsider.com/2024/05/novska-gaming-campus-croatia |
No categories