1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2024-04-09 7:12:46 PM |
_pageID | Integer | 6,563 |
_pageName | Page | DFM Finally Wins |
_pageTitle | String | News/DFM Finally Wins
|
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | DFM • Valorant |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2024-04-09 6:10:39 PM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Transfer Market |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | Valorant |
content | Text | | [[Companies/DetonatioN FocusMe|DetonatioN FocusMe]] (DFM) clinched their first victory since 2022 in a Split 1 match against T1 Esports on April 9. The Japanese squad, invited into the VCT Pacific by Riot Games in late 2022, had endured a winless streak throughout the entirety of the 2023 season.
Regrettably, DFM stood as the sole team across all three leagues in 2023 to go winless, earning them the unenviable title of the worst VCT-partnered team. Comparisons were drawn between DFM and the infamous Shanghai Dragons of the Overwatch League, who endured over 40 consecutive losses. |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | Dexerto |
url | String | https://www.dexerto.com/valorant/worlds-worst-tier-1-valorant-team-finally-gets-a-win-after-over-a-year-of-losing-in-vct-2638234/ |