1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2024-02-05 3:06:18 PM |
_pageID | Integer | 5,450 |
_pageName | Page | Eggspace Entertainment Secures $4.25m Investment |
_pageTitle | String | News/Eggspace Entertainment Secures $4.25m Investment
|
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | Eggspace Entertainment |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2024-02-05 1:38:52 PM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Investments |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | Eggspace Entertainment has successfully raised $4.25m in a seed funding round. The funding was led by Transcend Fund, with participation from The Venture Reality Fund and angel investor Lautaro Brunatti.
The Buenos Aires-based developer studio, Eggscape Entertainment, founded by German Heller, Federico Heller, Jorge Tereso, and Brandon Maseda, plans to utilize the funds to launch its upcoming title, Eggscape. |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | Games Industry |
url | String | https://www.gamesindustry.biz/eggspace-entertainment-raises-425m-in-seed-funding-round |
Scraped sources: