1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2024-04-01 3:55:54 PM |
_pageID | Integer | 6,420 |
_pageName | Page | Enthusiast Gaming to Sell Assets |
_pageTitle | String | News/Enthusiast Gaming to Sell Assets
|
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | Enthusiast gamingsale.png |
image_alt | String | | |
tags | List of String, delimiter: , | | Enthusiast Gaming |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2024-04-01 2:55:09 PM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Business |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | [[Companies/Enthusiast Gaming|Enthusiast Gaming]] (TSX: EGLX) has finalized a definitive agreement for the sale of certain non-core and unprofitable casual gaming assets, as announced today. The transaction, valued at approximately C$4.1 million, marks a strategic move aimed at streamlining operations and bolstering the company's focus on high-margin revenue growth and sustainable profitability. The divested assets represent a subset of Enthusiast Gaming's casual gaming business, aligning with the company's ongoing efforts to enhance operational efficiency.
Adrian Montgomery, Board Chair and Interim CEO of Enthusiast Gaming stated '''“This sale of a subset of non-core and non-profitable assets for C$4.1 million underscores our dedication to strengthening our balance sheet while simultaneously reducing operating costs. Further, this allows us to focus our efforts on core business opportunities, including TheSimsResource, U.GG, PocketGamer, Icy-Veins, Luminosity Gaming, NFL TNG, and our many other assets and properties that boast substantial audiences, drive direct sales, and present significant subscription opportunities.”''' |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | News.Cision |
url | String | https://www.globenewswire.com/en/news-release/2024/04/01/2855069/0/en/Enthusiast-Gaming-Advances-Strategic-Objectives-with-C-4-1-Million-Sale-of-Select-Non-Core-Assets.html |
Scraped sources: