1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2024-01-09 7:05:22 PM |
_pageID | Integer | 5,252 |
_pageName | Page | FlyQuest RED Parts Ways With 2 Players |
_pageTitle | String | News/FlyQuest RED Parts Ways With 2 Players
|
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | FlyQuest |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2024-01-09 3:19:21 PM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Business |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | [[Companies/FlyQuest|FlyQuest]] Red announced the departure of Kelsie "uhKelsie" Click and Marissa "madss" Dasta from its team. The team finished the ESL Impact League Season 4 Finals in 7-8th place. The duo previously played for CLG Red.
<blockquote class="twitter-tweet" data-width="px"><a href=https://twitter.com/FlyQuestRED/status/1744475338367721762></a></blockquote> |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | Hltv |
url | String | https://www.hltv.org/news/37918/flyquest-part-ways-with-american-duo |
Scraped sources: