Page values for "News/Fortnite's Earnings Are Insane"
From TwogPedia
News/Fortnite's Earnings Are Insane
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_modificationDate | Datetime | 2023-11-21 4:48:14 PM |
_pageID | Integer | 4,921 |
_pageName | Page | Fortnite's Earnings Are Insane |
_pageTitle | String | News/Fortnite's Earnings Are Insane |
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this pageField | Field type | Allowed values | Value |
---|---|---|---|
image | File | ||
image_alt | String | ||
tags | List of String, delimiter: , | Fortnite | |
targets | List of Page, delimiter: , | ||
date | Datetime | 2023-11-21 4:11:51 PM | |
author | Page | Dante Uzel | |
category | List of String, delimiter: , | [Show] | Business |
game | List of String, delimiter: , | [Show] | Fortnite |
content | Text | Fortnite creator Donald Mustard's AGBO profile stated that Fortnite earned more than $20m in revenue. In his profile it was stated '''"During his previous tenure as Chief Creative Officer of Epic Games, Donald’s direction and guidance built Fortnite into a cultural phenomenon that currently boasts over 650 million players with over 20 billion dollars in revenue. Fortnite has more than 250 million average monthly players as of 2023 and 25 million players use Fortnite daily. Donald spearheaded innovative collaborations with some of the biggest names and best-known IP’s in entertainment with in-game concerts by EDM DJ Marshmello (10.7 million players attended live in Fortnite alone), Travis Scott (45 million live viewers), and other inspired talent-lead partnerships with the likes of the Russo Brothers, Dwayne Johnson, Ariana Grande, and J.J. Abrams."''' |
"NewsSources" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
source | Page | Game World Observer |
url | String | https://gameworldobserver.com/2023/11/21/fortnite-revenue-20-billion-epic-games-donald-mustard |
No categories