1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2023-06-21 2:33:31 PM |
_pageID | Integer | 2,105 |
_pageName | Page | GGTech Entertainment Secures Investment |
_pageTitle | String | News/GGTech Entertainment Secures Investment
|
_pageNamespace | Integer | 0 |
2 rows are stored for this page
Field | Field type | Value |
---|
source | Page | Esports Insider |
url | String | https://esportsinsider.com/2023/06/ggtech-entertainment-12m-investment |
Field | Field type | Value |
---|
source | Page | European Gaming |
url | String | https://europeangaming.eu/portal/latest-news/2023/06/21/137941/glisco-partners-leads-12-4-million-investment-in-ggtech-entertainment-with-heart-beat-contributing-1-4-million/ |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | GGTech • Investments |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2023-06-21 1:57:35 PM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Investments |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | GGTech Entertainment secured $12.4m investment. The investment is done by Glisco Partners and investment management company Heart Beat. José Parrilla, co-founder and CEO of GGTech Entertainment stated “As the leading organiser of multi-language esports events and tournaments in Europe, MENA and Latin America, we are very confident about our growth prospects in the US. Video games, and esports in particular, have been growing in popularity year after year, especially in the US, where more than half of the US population play games on a regular basis. This trend is expected to grow exponentially over the next decade and our goal at GGTech is to strengthen our presence in this market over the next few years. We also have the support of major brands and publishers, who we already have solid alliances with, to help contribute to our growth in the US market." |
Scraped sources: