1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2024-02-05 3:06:22 PM |
_pageID | Integer | 5,452 |
_pageName | Page | GRID Partners with DATA.BET |
_pageTitle | String | News/GRID Partners with DATA.BET
|
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | GRID |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2024-02-05 1:37:23 PM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Business |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | [[Companies/GRID|GRID]] has decided to extend its collaboration with DATA.BET, the esports data provider. DATA.BET will continue to use GRID's platform for esports data.
Mikael Westerling, Chief Sales Officer at GRID, stated '''“DATA.BET commitment to continuous technological advancement position their esports betting products as an ideal environment for unlocking the full potential of esports data. Our shared values enable us to truly innovate in the esports betting space leveraging the granularity, speed, and reliability of official esports data feeds.”''' |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | Esports Insider |
url | String | https://esportsinsider.com/2024/02/grid-data-bet-esports-data-partnership |
Scraped sources: