Page values for "News/GameSquare Holdings Reveals Financial Results"
From TwogPedia
News/GameSquare Holdings Reveals Financial Results
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _modificationDate | Datetime | 2023-11-17 1:38:25 PM |
| _pageID | Integer | 4,887 |
| _pageName | Page | GameSquare Holdings Reveals Financial Results |
| _pageTitle | String | News/GameSquare Holdings Reveals Financial Results |
| _pageNamespace | Integer | 0 |
"News" values
1 row is stored for this page| Field | Field type | Allowed values | Value |
|---|---|---|---|
| image | File | ||
| image_alt | String | ||
| tags | List of String, delimiter: , | GameSquare Holdings | |
| targets | List of Page, delimiter: , | ||
| date | Datetime | 2023-11-17 1:07:54 PM | |
| author | Page | Dante Uzel | |
| category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Business |
| game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
| content | Text | [[Companies/GameSquare Holdings|GameSquare Holdings]] revealed its Q3 2023 financial results. During the specified period, the company reported a notable increase in revenue, reaching $16.0 million as compared to $10.1 million in the previous period. The gross margin, representing the difference between revenue and the cost of goods sold, also demonstrated growth, rising to $4.4 million from $3.6 million. However, despite these positive trends, the company experienced a higher net loss of $5.1 million, compared to the net loss of $4.2 million in the preceding period. Additionally, the adjusted EBITDA loss, a measure of operating performance excluding certain non-operating expenses, widened to $3.6 million, reflecting an increase from the $3.2 million loss reported in the prior period. These financial metrics collectively indicate both positive revenue and margin growth but also highlight increased losses during the evaluated periods. |
"NewsSources" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| source | Page | Venture Beat |
| url | String | https://venturebeat.com/games/gamesquare-faze-clan-q3-financial-result/ |
No categories