Page values for "News/Guild Esports Reveals Financial Results"
From TwogPedia
News/Guild Esports Reveals Financial Results
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_modificationDate | Datetime | 2024-01-31 4:16:57 PM |
_pageID | Integer | 5,417 |
_pageName | Page | Guild Esports Reveals Financial Results |
_pageTitle | String | News/Guild Esports Reveals Financial Results |
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this pageField | Field type | Allowed values | Value |
---|---|---|---|
image | File | ||
image_alt | String | ||
tags | List of String, delimiter: , | Guild Esports | |
targets | List of Page, delimiter: , | ||
date | Datetime | 2024-01-31 2:36:05 PM | |
author | Page | Dante Uzel | |
category | List of String, delimiter: , | [Show] | Investments |
game | List of String, delimiter: , | [Show] | |
content | Text | [[Companies/Guild Esports|Guild Esports]] reported a pre-tax loss of £8.75m, aligning closely with the previous year's £8.82 million. Despite sustained losses, the company achieved financial growth, with revenues increasing 137% to a record £4.5m from £1.9m and sponsorship surging by 168% to £3.2 million from £1.2m. |
"NewsSources" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
source | Page | Esports News UK |
url | String | https://esports-news.co.uk/2023/01/31/guild-esports-annual-results-2022/ |
No categories