1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2024-08-14 10:40:01 PM |
_pageID | Integer | 7,633 |
_pageName | Page | Intel Sold ARM Shares |
_pageTitle | String | News/Intel Sold ARM Shares
|
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | Intel |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2024-08-14 10:36:01 PM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Business |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | Intel, which is in the midst of a major downsizing efforts has divested its 1.18 million share stake in British chip firm Arm Holdings, according to a regulatory filing on Tuesday. The sale, which occurred in the second quarter, is estimated to have generated approximately $146.7m, based on the average price of Arm’s stock from April to June.
[[News/Intel to Fire 15,000 Employees|Intel recently announced plans to cut over 15% of its workforce and suspend its dividend]], reflecting a broader shift in focus from traditional data center semiconductors to AI chips, an area where it trails behind competitors like Nvidia.
'''More:'''[[News/Reforged Labs Secures $3.9m|Reforged Labs Secures $3.9m]]
According to reports, the company is concentrating on developing advanced AI chips and expanding its for-hire manufacturing capabilities to regain the technological edge it has lost to Taiwan's TSMC, the world’s largest contract chipmaker.
This strategy, under CEO Pat Gelsinger, has led to increased costs and squeezed profit margins, prompting Intel to seek further cost reductions. |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | Yahoo |
url | String | https://finance.yahoo.com/video/intel-sells-1-18m-share-204439162.html |
Scraped sources: