Page values for "News/Intel Sold IMS Stake to TSMC"
From TwogPedia
News/Intel Sold IMS Stake to TSMC
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _modificationDate | Datetime | 2023-09-12 3:24:45 PM |
| _pageID | Integer | 3,209 |
| _pageName | Page | Intel Sold IMS Stake to TSMC |
| _pageTitle | String | News/Intel Sold IMS Stake to TSMC |
| _pageNamespace | Integer | 0 |
"NewsSources" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| source | Page | Venture Beat |
| url | String | https://venturebeat.com/ai/intel-sells-stake-in-ims-nanofabrication-to-tsmc-for-440m/ |
"News" values
1 row is stored for this page| Field | Field type | Allowed values | Value |
|---|---|---|---|
| image | File | ||
| image_alt | String | ||
| tags | List of String, delimiter: , | Intel | |
| targets | List of Page, delimiter: , | ||
| date | Datetime | 2023-09-12 2:53:23 PM | |
| author | Page | Dante Uzel | |
| category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Business • Mergers and Acquisitions |
| game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
| content | Text | Intel has announced the sale of a 10% stake in IMS Nanofabrication to TSMC for $430m. Intel will still be the majority ownership of IMS. Intel recently sold IMS Nanofabrication's 20% stake to Bain Capital for $860m. According to release IMS will continue operate independently. |
No categories