1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2024-08-02 4:52:26 PM |
_pageID | Integer | 7,580 |
_pageName | Page | Intel to Fire 15,000 Employees |
_pageTitle | String | News/Intel to Fire 15,000 Employees
|
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | Intel |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2024-08-02 4:33:39 PM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Business |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | [[Companies/Intel|Intel]] has announced significant staffing reductions, with plans to cut approximately 15,000 employees—15% of its entire workforce. This move comes as the company faces shrinking profit margins and high operational costs, prompting a need for urgent spending cuts. Intel CEO Pat Gelsinger, who revealed the news in a statement, cited a "tougher than expected" financial outlook for the second half of 2024 as a driving factor behind the decision.
The company’s strategy includes streamlining its operations and focusing on high-impact projects. This will involve "reducing layers, eliminating overlapping areas of responsibility," and "stopping non-essential work," according to Gelsinger. An example given was integrating the customer success team into the sales, marketing, and communications group.
'''More:'''[[News/FURIA Reveals New Facilities|FURIA Reveals New Facilities]]
This latest round of layoffs significantly surpasses the company's previous reduction in 2023, when it let go of around 500 employees. For Q2 2024, Intel reported a revenue of $12.8 billion, a 1% decrease from the previous year, and it forecasts earnings of $12.5 billion to $13.5 billion for Q3.
Pat Gelsinger stated '''"We must align our cost structure with our new operating model and fundamentally change the way we operate, our revenues have not grown as expected – and we've yet to fully benefit from powerful trends, like AI. Our costs are too high, our margins are too low."''' |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | Verge Gaming |
url | String | https://www.theverge.com/2024/8/1/24210656/intel-is-laying-off-over-10000-employees-and-will-cut-10-billion-in-costs |