1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2023-08-07 2:11:00 PM |
_pageID | Integer | 2,851 |
_pageName | Page | Inworld AI Secures $50m |
_pageTitle | String | News/Inworld AI Secures $50m
|
_pageNamespace | Integer | 0 |
2 rows are stored for this page
Field | Field type | Value |
---|
source | Page | Games Industry |
url | String | https://www.gamesindustry.biz/inworld-ai-raises-50m-for-open-source-version-of-character-creator |
Field | Field type | Value |
---|
source | Page | Venture Beat |
url | String | https://venturebeat.com/games/inworld-ai-raises-new-round-at-500m-valuation-for-ai-game-characters/ |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | Inworld AI |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2023-08-07 2:07:29 PM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Investments |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | Inworld AI has secured a further $50m. The funding round was led by Lightspeed Venture Partners. Investors include Stanford University and Samsung Next. Microsoft's M12 Fund, First Spark Ventures, and LG Technology Ventures. The company aims to launch an open-source version of Inworld AI's Character Engine. |
Scraped sources: