1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2024-01-30 7:31:37 PM |
_pageID | Integer | 5,405 |
_pageName | Page | Loric Games Secures $4m |
_pageTitle | String | News/Loric Games Secures $4m
|
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | Loric Games |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2024-01-30 5:01:03 PM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Business • Investments |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | Loric Games secured a $4m investment. The investment round was led by 1AM Gaming and Hiro Capital. Additionally the company revealed Jeff Hickman as its new Chief Production Officer. The company will use the funds to release its first game. |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | Games Industry |
url | String | https://www.gamesindustry.biz/loric-games-raises-4m-in-funding-round |
Scraped sources: