1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2024-02-07 2:27:42 PM |
_pageID | Integer | 5,472 |
_pageName | Page | MENA-3 Market Grows |
_pageTitle | String | News/MENA-3 Market Grows
|
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | MENA |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2024-02-07 1:49:39 PM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Business |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | According to a recent report by Niko Partners, the MENA-3 games market, comprising Saudi Arabia, the United Arab Emirates, and Egypt, witnessed a notable 7.8% year-on-year increase, reaching $1.92b in 2023. Projections indicate a further rise to $2.65b by 2027.
Saudi Arabia emerged as the primary revenue generator, contributing over half of the region's income, followed by the United Arab Emirates (31.9%) and Egypt (10.5%). This growth surge is attributed to heightened investments from both public and private sectors, coupled with substantial disposable income across the region and a growing demand from its youthful population. |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | Games Industry |
url | String | https://www.gamesindustry.biz/mena-3-games-market-generated-192bn-in-2023 |
Scraped sources: