1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2023-12-13 4:20:29 PM |
_pageID | Integer | 5,102 |
_pageName | Page | Magma Secures $5m |
_pageTitle | String | News/Magma Secures $5m
|
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | Magma |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2023-12-13 4:18:11 PM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Investments |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | Magma secured a $5m investment. The company will use the funds to improve its browser-based game art creation and project management platform. The funding round was led by GFR Fund. Notable investors include Bandai Namco Entertainment and 021 Fund. Teppei Tsutsui, general partner of GFR Fund stated '''“Magma has shown tremendous success already, with its impressive user engagement numbers, and has a leading reputation in the industry. We have been impressed with what the team has achieved to date and are excited to see them execute their vision. We are also optimistic for the way that AI might shape the creation process and expect Magma to influence how it can be carefully adopted.”''' |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | Venture Beat |
url | String | https://venturebeat.com/games/magma-raises-5m-for-game-art-creation-and-project-management-platform/ |
Scraped sources: