1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2024-07-31 5:12:47 PM |
_pageID | Integer | 7,564 |
_pageName | Page | Microsoft Gaming Surpasses 500 Million Monthly Players |
_pageTitle | String | News/Microsoft Gaming Surpasses 500 Million Monthly Players
|
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | Microsoft Gaming |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2024-07-31 2:52:03 PM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Business |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | During [[Companies/Microsoft|Microsoft]]'s Q4 earnings call today, CEO Satya Nadella highlighted the impressive growth of the company's gaming division, revealing that it now boasts over 500 million monthly active users across all platforms and devices.
Nadella also discussed how Microsoft's game properties are transitioning to film and TV, noting that the "Fallout" series, which premiered on Prime Video in April, became the platform's second-most-watched show. According to Amazon's figures, the series attracted a staggering 65 million viewers within its first 16 days. Microsoft's financial results for Q4 of fiscal year 2024, it was disclosed that hardware sales have significantly declined. However, the company's gaming division experienced a substantial increase in content-and-service revenue, largely attributed to the acquisition of Activision Blizzard.
In a new revelation, Nadella stated that "hours played on Game Pass for the Fallout franchise increased nearly 5x quarter-over-quarter" following the series' debut. This surge in engagement is part of a broader trend; shortly after the show's premiere, "Fallout 76" saw over one million players in a single day. The popularity of the show drove such a high level of interest that even the popular mod site NexusMods struggled to manage the increased traffic. |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | Gamespot |
url | String | https://www.gamespot.com/articles/microsoft-gaming-marks-500-million-monthly-players-notes-fallout-tv-shows-impact-on-game-pass/1100-6525422/?ftag=CAD-01-10abi2f |