1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2024-01-25 8:36:49 PM |
_pageID | Integer | 5,374 |
_pageName | Page | Microsoft Lays off 1900 Employees |
_pageTitle | String | News/Microsoft Lays off 1900 Employees
|
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | Microsoft |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2024-01-25 5:21:48 PM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Business |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | [[Companies/Microsoft|Microsoft]] is reportedly reducing its video game workforce by 1,900 employees. Xbox head Phil Spencer conveyed in a message to staff, that the company is committed to offering '''"full support to those who are impacted during the transition, including severance benefits informed by local employment laws."''' Blizzard's Mike Ybarra is also leaving his position at Blizzard |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | Games Industry |
url | String | https://www.gamesindustry.biz/microsoft-cuts-1900-staffers-from-its-games-division |
Scraped sources: