1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2025-02-20 2:51:40 PM |
_pageID | Integer | 8,385 |
_pageName | Page | Microsoft Reveals Muse |
_pageTitle | String | News/Microsoft Reveals Muse
|
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | Microsoft |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2025-02-20 2:49:10 PM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | [Show] Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Business |
game | List of String, delimiter: , | [Show] Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | [[Companies/Microsoft|Microsoft]] has announced the development of a new generative AI model capable of producing "complex gameplay sequences." The company’s Research Game Intelligence team introduced the World and Human Action Model (WHAM), also called Muse, which can generate both game visuals and controller actions, or either one on its own.
However, it’s important to note that this technology isn't actually building full video games just yet. According to Microsoft, Muse was trained using data from Ninja Theory, the developer behind Hellblade, and is currently capable of generating visuals at a resolution of 300 x 180 pixels. The model required 1 million training updates before achieving stable output with correct behavior and mechanics.
'''More:'''[[News/Scopely to Acquire Niantic's Portfolio|Scopely to Acquire Niantic's Portfolio]]
Muse has been trained on over 1 billion images and controller actions, which corresponds to more than seven years of continuous human gameplay. Microsoft emphasized that this data was "ethically" sourced from Bleeding Edge, Ninja Theory's four-player multiplayer game. Previously, Microsoft had used player data from this game for human-like navigation experiments, but in 2022, it began exploring how that data could be used to fuel a machine learning model. |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | Bloomberg |
url | String | https://www.bloomberg.com/news/articles/2025-02-19/microsoft-unveils-generative-ai-that-can-create-video-game-scenes |