1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2023-10-26 6:08:56 PM |
_pageID | Integer | 4,313 |
_pageName | Page | Microsoft Revenue to increase 45% |
_pageTitle | String | News/Microsoft Revenue to increase 45%
|
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | Microsoft |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2023-10-26 4:42:58 PM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Business |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | [[Companies/Microsoft|Microsoft]] released its Q1 24 earnings report. According to earnings report, there was a 13% year-over-year increase in revenue from Xbox content and services, while hardware sales (consoles) experienced a 7% decline compared to the same period in the previous year.
In total, Microsoft's gaming revenue reached $3.919 billion, reflecting a 9% year-over-year growth. [[News/Activision Blizzard to Join Microsoft|Additionally, with the completion of the Activision Blizzard acquisition]], Microsoft anticipates a substantial growth in gaming revenue, projected to be in the "mid to high 40s" (45-49%) in the second quarter, concluding on December 31. Furthermore, Xbox content and services revenue is expected to show robust growth, falling in the "mid to high 50s" range (55-59%). This growth will be primarily driven by the inclusion of Activision Blizzard titles in Microsoft's portfolio and the upcoming release of Call of Duty: Modern Warfare III. |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | Game World Observer |
url | String | https://gameworldobserver.com/2023/10/25/xbox-record-q1-revenue-microsoft-expects-growth-45-49-percent |
Scraped sources: