1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2024-08-06 11:44:22 AM |
_pageID | Integer | 7,590 |
_pageName | Page | MixRift Secures $1.6m |
_pageTitle | String | News/MixRift Secures $1.6m
|
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | MixRift |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2024-08-06 10:44:03 AM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Investments |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | MixRift, a mixed reality game studio founded in 2023, has announced a successful $1.6 million pre-seed funding round, which will be used to develop more MR games. This funding round was led by Outsized Ventures, Underline Ventures, and SOSV. Notably, MixRift had also secured an undisclosed investment from SOSV in May 2024, according to CrunchBase data.
The studio’s team is led by CEO Bobby Voicu, who previously launched the mobile games studio Mavenhut; CPO David Pripas, an official Meta AR Partner; and CTO Andrei Vaduva. Known for its indie XR titles like Hell Horde (2024) on Quest and Fractured (2024) on both Quest and Apple Vision Pro, MixRift aims to create the "Angry Birds of mixed reality"—a game that is simple to pick up but challenging to put down.
'''More:'''[[News/Game Informer Shut Down|Game Informer Shut Down]]
Voicu stated '''“We know there is a huge untapped market, and our founding team knows what it takes to create the games that hook those players in. This puts us in a unique position to capitalise on the opportunity.”''' |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | Games Industry |
url | String | https://www.gamesindustry.biz/mixrift-raises-16m-for-mixed-reality-games |