1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2024-02-13 12:49:10 PM |
_pageID | Integer | 5,583 |
_pageName | Page | Monumental Will Acquire Kongregate |
_pageTitle | String | News/Monumental Will Acquire Kongregate
|
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | Monumental • MTG |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2024-02-13 12:10:55 PM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Mergers and Acquisitions |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | Monumental, an Austin-based developer, has announced its acquisition of gaming publisher and web portal Kongregate. The details of the acquisition, including the sum involved, remain undisclosed. The Modern Times Group (MTG) acquired Kongregate in 2017 for $55m. Despite the acquisition, MTG will retain a 30% stake in the company. The agreement will lead to a full merger of the two companies, with Monumental CEO Monty Kerr assuming leadership of both entities. The merger will integrate the extensive portfolios of both studios, totaling over 40 games. |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | Games Industry |
url | String | https://www.gamesindustry.biz/monumental-to-acquire-kongregate |
Scraped sources: