1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2023-12-15 3:36:40 PM |
_pageID | Integer | 5,126 |
_pageName | Page | MyGamez Secures $1.5m |
_pageTitle | String | News/MyGamez Secures $1.5m
|
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | MyGamez |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2023-12-15 2:47:25 PM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Investments |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | MyGamez secured €1.5m in a private investment round. The investors include Supercell's co-founder Mikko Kodisoja, Small Giant Games co-founder Timo Soininen, Reworks co-founder Ilkka Teppo and ex-Riot China head of operations Daniel Wang. MyGamez co-founder and CEO Mikael Leinonen stated '''"After several rocky years, the China game industry regulatory environment has now stabilized, and the market is growing again.With our upcoming launches of several major titles, such as Empires & Puzzles, future growth prospects are looking very good for us."''' |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | Games Industry |
url | String | https://www.gamesindustry.biz/mygamez-closes-15m-in-new-funding-round |
Scraped sources: