Page values for "News/Newzoo Reports Reveal Growth in 2023"
From TwogPedia
News/Newzoo Reports Reveal Growth in 2023
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_modificationDate | Datetime | 2023-08-08 2:12:12 PM |
_pageID | Integer | 2,861 |
_pageName | Page | Newzoo Reports Reveal Growth in 2023 |
_pageTitle | String | News/Newzoo Reports Reveal Growth in 2023 |
_pageNamespace | Integer | 0 |
"NewsSources" values
2 rows are stored for this pageField | Field type | Value |
---|---|---|
source | Page | Games Industry |
url | String | https://www.gamesindustry.biz/newzoo-global-games-market-expected-to-increase-26-in-2023 |
Field | Field type | Value |
---|---|---|
source | Page | Newzoo |
url | String | https://newzoo.com/resources/trend-reports/newzoo-global-games-market-report-2023-free-version |
"News" values
1 row is stored for this pageField | Field type | Allowed values | Value |
---|---|---|---|
image | File | ||
image_alt | String | ||
tags | List of String, delimiter: , | Newzoo | |
targets | List of Page, delimiter: , | ||
date | Datetime | 2023-08-08 2:09:38 PM | |
author | Page | Dante Uzel | |
category | List of String, delimiter: , | [Show] | Business |
game | List of String, delimiter: , | [Show] | |
content | Text | Newzoo revealed its new report on the Games Market in 2023. The highlights of the report are, The games market’s overall growth toward 2026: The number of players worldwide will reach 3.38 billion in 2023, growing by +6.3% year-on-year, while the global games market will generate revenues of $187.7 billion, with year-on-year growth of +2.6%. The top public companies by game revenues: Tencent, Sony, and Apple are topping the charts in 2023. Newzoo revealed that the Asia Pacific region will spearhead the global gaming market with $85.5 billion, up 1.2% year-on-year. |
No categories