Page values for "News/Nitro Games Secures €3.5m"
From TwogPedia
News/Nitro Games Secures €3.5m
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _modificationDate | Datetime | 2024-02-08 6:21:47 PM |
| _pageID | Integer | 5,484 |
| _pageName | Page | Nitro Games Secures €3.5m |
| _pageTitle | String | News/Nitro Games Secures €3.5m |
| _pageNamespace | Integer | 0 |
"News" values
1 row is stored for this page| Field | Field type | Allowed values | Value |
|---|---|---|---|
| image | File | ||
| image_alt | String | ||
| tags | List of String, delimiter: , | Nitro Games | |
| targets | List of Page, delimiter: , | ||
| date | Datetime | 2024-02-08 2:08:10 PM | |
| author | Page | Dante Uzel | |
| category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Investments |
| game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
| content | Text | [[Companies/Nitro Games|Nitro Games]] has secured €3.5m investment to support the ongoing development of its mobile adaptation of Warframe. The Finnish company has expanded its partnership with Warframe's developer, Digital Extremes, after previously receiving a €1.2 million investment in August 2023. The mobile version of Warframe will be completed this year. |
"NewsSources" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| source | Page | Games Industry |
| url | String | https://www.gamesindustry.biz/nitro-games-raises-35m-in-agreement-with-digital-extremes |
No categories