1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2024-02-22 12:04:05 PM |
_pageID | Integer | 5,773 |
_pageName | Page | Nvidia's Q4 Financial Results Revealed |
_pageTitle | String | News/Nvidia's Q4 Financial Results Revealed
|
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | Nvidia |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2024-02-22 10:56:05 AM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Business • Companies |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | [[Companies/Nvidia|Nvidia]] announced its fourth fiscal quarter results for fiscal 2024, ending on January 31, 2024, with revenue reaching $22.1 billion. This figure surpassed Wall Street's expectations and marked a significant increase of 265% year-over-year and 22% sequentially. The company's data center segment notably experienced remarkable growth, rising by 409% from the previous year and 27% sequentially to $18.4b. Overall, Nvidia's full-year revenue amounted to $60.9b, reflecting a substantial increase of 126% compared to the previous year.
Jensen Huang, CEO of Nvidia, stated '''“Our Data Center platform is powered by increasingly diverse drivers — demand for data processing, training and inference from large cloud-service providers and GPU-specialized ones, as well as from enterprise software and consumer internet companies. Vertical industries — led by auto, financial services and healthcare — are now at a multibillion-dollar level.”''' |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | Venture Beat |
url | String | https://venturebeat.com/ai/nvidias-q4-revenues-hit-22-1-up-265-from-a-year-ago/ |
Scraped sources: