1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2023-05-25 5:22:36 PM |
_pageID | Integer | 1,533 |
_pageName | Page | OverActive Media Q1 2023 Results |
_pageTitle | String | News/OverActive Media Q1 2023 Results
|
_pageNamespace | Integer | 0 |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | OverActive Media |
url | String | https://overactive-media-group.prezly.com/overactive-media-reports-first-quarter-2023-financial-results |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | OverActive Media |
tags | List of String, delimiter: , | | Business • OverActive Media • Investment |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2023-05-25 5:18:04 PM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Business |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | During Q1 2023 OverActive Media incurred a net loss of -$5.7 million during this period, compared to a net loss of -$4.6 million in the same period last year.
In the first three months of 2023, the company earned $1.6 million, which is 23% less than what it earned during the same time last year.
Adam Adamou, Co-Founder and Interim CEO, stated "Both teams topped their respective leagues for peak viewership. As we look ahead, investing in audience growth and engagement continues to be our priority. It’s a value driver for our business and partners, as it is our biggest opportunity to attract and convert fans. Reaching 1 million followers across our Toronto Ultra social channels is a sign of progress and momentum we are building across all our brands." |
Scraped sources: