1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2023-08-18 4:50:36 PM |
_pageID | Integer | 2,936 |
_pageName | Page | OverActive Media Q2 2023 Results Announced |
_pageTitle | String | News/OverActive Media Q2 2023 Results Announced
|
_pageNamespace | Integer | 0 |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | OverActive Media |
url | String | https://overactive-media-group.prezly.com/overactive-media-reports-second-quarter-2023-financial-results |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | OverActive Media |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2023-08-18 4:06:59 PM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Companies |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | OverActive Media revealed Q2 2023 financial results. The company highlighted,
* Total revenues grew by 65% to $3.9 million, a $1.5 million improvement relative to the prior year period, primarily driven by league revenue share and an increase in team performance-related revenue.
* Adjusted EBITDA[i] loss of $2.5 million, a $1.3 million improvement relative to the prior year period.
* At June 30, 2023, the Company had cash and cash equivalents of over $9.3 million.
* On June 5, 2023, OverActive announced a deal with the Overwatch League, including signing a sponsorship for Toronto Defiant and eliminating outstanding entry fees. This agreement, which includes early payment of league revenue share, is valued at $10.8 million.
Adam Adamou, Co-Founder and Interim CEO stated, “We are determined to drive towards a near breakeven Adjusted EBITDA over the year's second half.” |
Scraped sources: