1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2023-11-22 2:45:13 PM |
_pageID | Integer | 4,957 |
_pageName | Page | OverActive Media Reveals Financial Results |
_pageTitle | String | News/OverActive Media Reveals Financial Results
|
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | OverActive Media |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2023-11-22 1:34:17 PM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Business |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | [[Companies/OverActive Media|OverActive Media]] revealed its Q3 2023 financial results. Adam Adamou, CEO, OverActive Media stated '''“The positive momentum is a direct result of our focused approach to ensuring greater operating efficiencies in our business. In addition, with our successful efforts to eliminate $8.1 million in fees payable to our league partners and the imminent receipt of $7.3 million from the Overwatch League, the Company is in a strong financial position. Our improved balance sheet and proven operational rigor should allow us to capitalize on the many growth opportunities in the esports ecosystem.”'''
Highlights from the Q3 2023 financial results.
'''Total revenues grew by 3.5% to $6.0 million, a $0.2 million improvement relative to the prior year period, driven by an increase in event revenues.
Adjusted EBITDA[i] grew to $0.8 million, a $1.2 million improvement relative to the prior year quarter.
Operating Expenses decreased by 19.2% or $1.3 million relative to the prior year quarter, primarily due to reduced corporate payroll expenses and team operating costs.
At September 30, 2023, the Company had cash and cash equivalents of $9.7 million.''' |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | OverActive Media |
url | String | https://overactive-media-group.prezly.com/overactive-media-reports-third-quarter-2023-financial-results |
Scraped sources: