Page values for "News/PGL Major Copenhagen Participants Finalized"
From TwogPedia
News/PGL Major Copenhagen Participants Finalized
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_modificationDate | Datetime | 2024-03-06 6:46:02 AM |
_pageID | Integer | 5,947 |
_pageName | Page | PGL Major Copenhagen Participants Finalized |
_pageTitle | String | News/PGL Major Copenhagen Participants Finalized |
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this pageField | Field type | Allowed values | Value |
---|---|---|---|
image | File | ||
image_alt | String | ||
tags | List of String, delimiter: , | PGL • Counter Strike | |
targets | List of Page, delimiter: , | ||
date | Datetime | 2024-03-06 5:34:54 AM | |
author | Page | Dante Uzel | |
category | List of String, delimiter: , | [Show] | More |
game | List of String, delimiter: , | [Show] | Counter Strike |
content | Text | [[Companies/PGL|PGL]] revealed the final list of PGL Major Copenhagen. The event will kick off on March 17th with $1.25m prize pool. The winner will get 3,500 BLAST points. According to release direct qualifiers to the event will be, * FaZe Clan * Team Spirit * Vitality * MOUZ * Complexity * Virtus.pro * Natus Vincere * G2 These teams will skip the opening stage and will compete in the elimination stage directly. Opening stage teams are, * Cloud9 * Eternal Fire * ENCE * Apeks * HEROIC * 9 Pandas * SAW * FURIA * ECSTATIC * The Mongolz * Imperial * paiN * Lynn Vision * AMKAL * KOI * Legacy <blockquote class="twitter-tweet" data-width="px"><a href=https://twitter.com/pglesports/status/1764810327940579539></a></blockquote> |
"NewsSources" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
source | Page | |
url | String | https://twitter.com/pglesports/status/1764810327940579539 |
No categories